You will find here all available libraries needed to control Yoctopuce USB devices. There is one library per language, which can control all available modules. These libraries are provided for free with source code. Some languages, such as Javascript and PHP, also require the Virtual Hub software. Those files are quite big because they include a lot of pre-compiled examples with source files.
Language | API | Release notes | Source code | Package | Documentation | Tutorial | ||
Zip | Git | HTML1 | ||||||
Android | v2.0 | release 62119 08/09/2024 | ||||||
C++ | v2.0 | release 62875 10/09/2024 | ||||||
C# | v2.0 | release 62875 10/09/2024 | ||||||
Universal Windows Platform | v1.10 | release 60394 04/05/2024 | ||||||
Delphi | v1.10 | release 60394 04/05/2024 | ||||||
JavaScript / EcmaScript 2017 | v1.10 | release 60394 04/05/2024 | ||||||
TypeScript | v2.0 | release 61858 07/08/2024 | ||||||
Java | v2.0 | release 62733 09/25/2024 | ||||||
Objective-C | v1.10 | release 60394 04/05/2024 | ||||||
PHP | v2.0 | release 61858 07/08/2024 | ||||||
Python | v2.0 | release 62875 10/09/2024 | ||||||
VisualBasic .Net | v2.0 | release 62875 10/09/2024 | ||||||
LabVIEW | v1.10 | release 58438 12/12/2023 | ||||||
MATLAB (Beta) | v1.10 | release 58438 12/12/2023 | ||||||
(JavaScript, deprecated2) | v1.10 | release 60394 04/05/2024 |
1 - API documentations are self-contained: each document is a single web page your can save on your local drive for further reference.
2 - Instead of the old JavaScript library, that uses blocking synchronous requests, we recomment to use the new JavaScript / EcmaScript 2017 library, that also works with node.js and uses non-blocking asynchronous calls.
This library makes it possible to leverage all features of Yoctopuce devices from any environment supporting dynamic loading of .NET Assemblies, like for instance MATLAB, WINDEV or Microsoft PowerShell.
Language | Release notes | Source code | Package | Documentation | Tutorial | ||
Zip | Git | HTML1 | |||||
.Net Proxy | release 60394 04/05/2024 |
1 - The HTML documentation is self-contained: it's a single web page your can save on your local drive for further reference.
The command-line API comes in the form of a set of executables, one for each type of functionality offered by all Yoctopuce products. These executables are provided pre-compiled for all platforms / OS officially supported by Yoctopuce.
Operating system | Release notes | Download | Documentation | Tutorial | |
Zip | HTML1 | ||||
Windows | release 62875 (10/09/2024) | ||||
Mac-OS-X | release 62875 (10/09/2024) | ||||
Linux Intel | release 62875 (10/09/2024) | ||||
Linux ARM | release 62875 (10/09/2024) | ||||
Linux MIPS | release 55272 (06/24/2023) | ||||
Linux (apt-get) | release 55272 (06/24/2023) | Yoctopuce APT repository |
1 - The HTML documentation is self-contained: it's a single web page your can save on your local drive for further reference.
If you want to create a PCB to assemble and connect Yoctopuce devices together to make a solid system, we also provide a component library that you can use directly with DipTrace software.
Release notes | Download | Tutorial | ||
Zip | HTML | Video | ||
DipTrace library |
release 25037 11/07/2016 |